IPL 2023 Schedule PDF Download, IPL 2023 Schedule Time Table, TATA IPL 2023 Fixture, IPL 2023 Team, IPL 2023 Venue, Tata IPL Point Table, Ranking. After waiting for a long time the BCCI and IGC expected to confirm the IPL 2023 Schedule. The Tata IPL 2023 tournament is schedule tentatively played between 20 March and 21 May 2023 in City. The first and opening match will be played between the previous champion () and runner-up () at city. Here you can find all the latest information

Table of Contents
IPL 2023
Indian Premier League (IPL) is one of the top most popular and richest domestic T20 Cricket tournaments in the World. The tournament is organized and controlled by the Board of Control for Cricket in India (BCCI) and IPL Governing Council (IGC). The IPL 2023 has to be schedule tentatively between the last week of March 2023 and to last week of May. A total of 10 city-based teams will participate in the IPL 2023. IPL 2023 Schedule PDF Download has been announced for 75 matches, including league and knockout stages.
IPL 2023 Schedule
The 16th session of IPL is expected to be organized from 20 March 2023 to 25 May 2023. Tata IPL 2023 will be kick-off with the match play between defending champion () and () at Stadium, City. The final match of IPL 2023 will be played on 21 May 2023 at the Stadium, City. You may check the below expected Tata IPL 2023 Schedule PDF Download & Time Table.
Match No. | Date | Match | Timing (IST) | Venue |
1. | 20 March 2022 | CSK Vs KKR | 7:30 PM (Night) | Mumbai |
2. | 21 March 2022 | DC Vs MI | 3:30 PM (Afternoon) | Mumbai |
3. | 22 March 2022 | PBKS Vs RCB | 7:30 PM (Night) | Mumbai |
4. | 23 March 2022 | GT Vs LSG | 7:30 PM (Night) | Mumbai |
5. | 24 March 2022 | SR Vs RR | 7:30 PM (Night) | Mumbai |
6. | 25 March 2022 | RCB Vs KKR | 7:30 PM (Night) | Mumbai |
7. | 26 March 2022 | LSG Vs CSK | 7:30 PM (Night) | Mumbai |
8. | 27 April 2022 | KKR Vs PBKS | 7:30 PM (Night) | Mumbai |
9. | 28 April 2022 | MI Vs RR | 3:30 PM (Afternoon) | Pune |
10. | 29 April 2022 | GT Vs DC | 7:30 PM (Night) | Mumbai |
11. | 30 April 2022 | CSK Vs PBKS | 7:30 PM (Night) | Pune |
12. | 31 April 2022 | SRH Vs LSG | 7:30 PM (Night) | Mumbai |
13. | 01 April 2022 | RR Vs RCB | 7:30 PM (Night) | Mumbai |
14. | 02 April 2022 | KKR Vs MI | 7:30 PM (Night) | Mumbai |
15. | 02 April 2022 | LSG Vs DC | 3:30 PM (Afternoon) | Mumbai |
16. | 03 April 2022 | PBKS Vs GT | 7:30 PM (Night) | Mumbai |
17. | 04 April 2022 | CSK Vs SRH | 7:30 PM (Night) | Mumbai |
18. | 05 April 2022 | RCB Vs MI | 3:30 PM (Afternoon) | Pune |
19. | 06 April 2022 | KKR Vs DC | 3:30 PM (Afternoon) | Mumbai |
20. | 07 April 2022 | LSG Vs RR | 7:30 PM (Night) | Pune |
21. | 08 April 2022 | SRH Vs GT | 7:30 PM (Night) | Mumbai |
22. | 09 April 2022 | CSK Vs RCB | 7:30 PM (Night) | Mumbai |
23. | 09 April 2022 | PBKS Vs MI | 7:30 PM (Night) | Mumbai |
24. | 10 April 2022 | RR Vs GT | 7:30 PM (Night) | Mumbai |
25. | 10 April 2022 | KKR Vs SRH | 7:30 PM (Night) | Mumbai |
26. | 11 April 2022 | DC Vs RCB | 7:30 PM (Night) | Mumbai |
27. | 12 April 2022 | SRH Vs MI | 3:30 PM (Afternoon) | Pune |
28. | 13 April 2022 | PBKS Vs SRH | 3:30 PM (Afternoon) | Mumbai |
29. | 14 April 2022 | CSK Vs GT | 7:30 PM (Night) | Pune |
30. | 15 April 2022 | RR Vs KKR | 7:30 PM (Night) | Mumbai |
31. | 16 April 2022 | LSG Vs RCB | 7:30 PM (Night) | Mumbai |
32. | 16 April 2022 | PBKS Vs DC | 7:30 PM (Night) | Mumbai |
33. | 17 April 2022 | MI Vs CSK | 7:30 PM (Night) | Mumbai |
34. | 17 April 2022 | RR Vs DC | 7:30 PM (Night) | Mumbai |
35. | 18 April 2022 | KKR Vs GT | 3:30 PM (Afternoon) | Mumbai |
36. | 19 April 2022 | RCB Vs SRH | 7:30 PM (Night) | Pune |
37. | 20 April 2022 | MI Vs PBKS | 7:30 PM (Night) | Mumbai |
38. | 21 April 2022 | MI Vs LSG | 3:30 PM (Afternoon) | Pune |
39. | 22 April 2022 | CSK Vs PBKS | 7:30 PM (Night) | Mumbai |
40. | 23 April 2022 | RCB Vs RR | 7:30 PM (Night) | Mumbai |
41. | 23 April 2022 | SRH Vs GT | 7:30 PM (Night) | Mumbai |
42. | 24 April 2022 | DC Vs KKR | 7:30 PM (Night) | Mumbai |
43. | 24 April 2022 | PBKS Vs LSG | 7:30 PM (Night) | Mumbai |
44. | 25 April 2022 | GT Vs RCB | 3:30 PM (Afternoon) | Mumbai |
45. | 26 April 2022 | RR Vs MI | 7:30 PM (Night) | Pune |
46. | 27 April 2022 | DC Vs LSG | 3:30 PM (Afternoon) | Mumbai |
47. | 28 April 2022 | SRH Vs CSK | 7:30 PM (Night) | Pune |
48. | 29 April 2022 | KKR Vs RR | 7:30 PM (Night) | Mumbai |
49. | 30 April 2022 | PBKS Vs GT | 7:30 PM (Night) | Mumbai |
50. | 30 April 2022 | RCB Vs CSK | 7:30 PM (Night) | Mumbai |
51. | 01 May 2022 | DC Vs SRH | 7:30 PM (Night) | Mumbai |
52. | 01 May 2022 | GT Vs MI | 7:30 PM (Night) | Mumbai |
53. | 02 May 2022 | PBKS Vs RR | 3:30 PM (Afternoon) | Mumbai |
54. | 03 May 2022 | LSG Vs KKR | 7:30 PM (Night) | Pune |
55. | 04 May 2022 | SRH Vs RCB | 3:30 PM (Afternoon) | Mumbai |
56. | 05 May 2022 | CSK Vs DC | 7:30 PM (Night) | Pune |
57. | 06 May 2022 | KKR Vs MI | 7:30 PM (Night) | Mumbai |
58. | 07 May 2022 | LSG Vs GT | 7:30 PM (Night) | Mumbai |
59. | 07 May 2022 | DC Vs RR | 7:30 PM (Night) | Mumbai |
60. | 08 May 2022 | CSK Vs MI | 7:30 PM (Night) | Mumbai |
61. | 08 May 2022 | PBKS Vs RCB | 7:30 PM (Night) | Mumbai |
62. | 09 May 2022 | KKR Vs SRH | 3:30 PM (Afternoon) | Mumbai |
63. | 10 May 2022 | CSK Vs GT | 3:30 PM (Afternoon) | Mumbai |
64. | 11 May 2022 | RR Vs LSG | 7:30 PM (Night) | Mumbai |
65. | 12 May 2022 | DC Vs PBKS | 7:30 PM (Night) | Mumbai |
66. | 13 May 2022 | MI Vs SRH | 7:30 PM (Night) | Mumbai |
67. | 14 May 2022 | KKR Vs LSG | 7:30 PM (Night) | Mumbai |
68. | 15 May 2022 | RCB Vs GT | 7:30 PM (Night) | Mumbai |
69. | 15 May 2022 | RR Vs CSK | 7:30 PM (Night) | Mumbai |
70. | 16 May 2022 | DC Vs MI | 7:30 PM (Night) | Mumbai |
71. | 17 May 2022 | PBKS Vs SRH | 7:30 PM (Night) | Pune |
72. | 18 May 2022 | March 1: Qualifier | 7:30 PM (Night) | Ahmedabad |
73. | 19 May 2022 | Elimination Match | 7:30 PM (Night) | Ahmedabad |
74. | 20 May 2022 | March 2: Qualifier | 7:30 PM (Night) | Ahmedabad |
75. | 21 May 2022 | IPL 2022 Final | 7:30 PM (Night) | Ahmedabad |
IPL 2023 Schedule PDF Download
In this article, we will publish the latest information about IPL 2023 Schedule PDF Download, Tata IPL 2023 Schedule PDF Download format for you. We also published here about IPL 2023 Match Fixture, IPL 2023 match timetable, IPL 2023 date, and timetable, IPL 2023 Schedule, and venue, and IPL dates for 2023.
IPL 2023 Time Table
In this paragraph, you will get the official IPL 2023 timetable and IPL 2023 Schedule PDF Download for all teams.
Tournament | Start | End | Match Time | Venue |
IPL 2023 | 20 March | 25 May | 3:30 PM / 7:30 PM | India |
IPL 2023 Fixture
Here you will get the IPL 2023 Fixture & IPL 2023 Schedule PDF Download of each team.
IPL 2023 Teams
Check the below teams / franchise who will participate in the IPL 2023 as per the IPL 2023 Schedule PDF Download.
1.Royal challengers Bangalore (RCB)
2.Kolkata Knight riders (KKR)
3.Mumbai Indians (MI)
4.Chennai super Kings (CSK)
5.Delhi Capitals (DC)
6.Sunrisers Hyderabad (SRH)
- Punjab Kings (PBK)
8.Rajasthan Royals (RR)
9.Lucknow Super Giants(LSG)
10.Gujrat Titans(GT)
IPL 2023 Venue
Tata IPL 2023 will be played in different cricket stadiums in the country. Here is the list of IPL 2023 venue
- Bangaluru
2.Kolkata
3.Mumbai
4.Chennai
5.Delhi
- Hyderabad
- Punjab
8.Rajasthan
9.Lucknow
10.Gujrat
IPL 2023 Point Table & Ranking
In this paragraph, we will update the latest update about IPL 2023 point Table & Ranking.
IPL 2023 Tickets
The ticket for the IPL 2023 tournaments will be available through BBCI authorized partner in online or offline mode. You should wait for the official announcement for the IPL 2023 Ticket availability.
IPL 2023 Live Steaming Online
The number of audiences of IPL T20 is increasing day by day. IPL fans wish to watch the IPL 2023 live online. We may be expected that Tata ILP 2023 will be live stream on TV and online through the official broadcasters.
IPL 2023 Outline & Summary
Tournament Name | Indian Premier League (IPL) |
Board | BCCI & IGC |
Tournament Type | Domestic T20 |
Schedule | March-April-May |
Match Time | 3:30 PM and 7:30 PM |
First Edition | 1st , 2008 |
Last Edition | 15th , 2021 |
Latest Edition | 15th , 2021 |
Title Sponsored of IPL 2020 | TATA |
Team | 10 1.Royal challengers Bangalore (RCB) 2.Kolkata Knight riders (KKR) 3.Mumbai Indians (MI) 4.Chennai super Kings (CSK) 5.Delhi Capitals (DC) 6.Sunrisers Hyderabad (SRH) 7. Punjab Kings (PBK) 8.Rajasthan Royals (RR) 9.Lucknow Super Giants(LSG) 10.Gujrat Titans(GT) |
IPL T20 Winners | 1. Rajsthan Royals (2008) 2. Deccan Chargers (2009) 3. Chennai Super Kings ( 2010/2011/2018) 4. Kolkata Knight Riders (2012/2014) 5. Mumbai Indians (2013/2015/2017/2019) 6. Sunrisers Hyderabad (2016) |
IPL live Streaming | TV and Online |
IPL T20 official website | https://www.iplt20.com |